yanirs / established-remote
- среда, 21 июля 2021 г. в 00:30:08
A list of established remote companies
A curated list of established remote/distributed/virtual tech companies. The general idea is to include only established tech companies for which a significant portion of the workforce works remotely. Established means that each company is either well-funded or profitable with at least 50 employees, and tech means that they have more than a handful of software development roles. To make this list more useful to a global audience, companies that don't hire engineers across multiple timezone regions are no longer included. The timezone regions are roughly: Americas, Europe-Africa, and Asia-Pacific.
Pull requests are welcome. Please keep the list in alphabetical order.
Note: I started this list as a way of finding companies I may want to work with. These days, I work as a remote data scientist with Automattic. You can visit my website to read about my application path and my thoughts on the experience so far. You can also check out this video of a talk I gave on a day in the life of a remote data scientist. TL;DR: Remote work is awesome! :)
Company | Business/products | Tech stack/skills | Globally-competitive compensation? | Hiring From | Job page & other links |
---|---|---|---|---|---|
10up | Web consulting | WordPress, PHP, Node, Web | ✗ | Anywhere | |
AngelList | Early-stage investing | React, TypeScript, GraphQL, Ruby, Rails, Kubernetes | ✓ | Anywhere | |
Auth0 | Identity Management | Node, Web | ✓ | 7 countries | |
Automattic | WordPress & more | PHP, Java, Web, Mobile, Node | ✓ | Anywhere | |
Balsamiq | Wireframing | JavaScript, Web | ✗ | Italy, France, Germany, US | |
Bandcamp | Music publishing platform | Ruby, Web | ? | Anywhere | |
Basecamp | Collaboration tools | Ruby, Web | ✓ | Anywhere | |
BriteCore | Insurance technology platform | Python, Mobile | ✓ | Anywhere | |
Buffer | Social media tools | PHP, Node, Web, Mobile | ✓ | Anywhere | |
Canonical | Ubuntu dev & support | C, C++, Python, DevOps | ✓ | Anywhere | |
Chef | IT automation | Ruby, DevOps | ✓ | Anywhere | |
chess.com | Online chess | Java, mobile, etc.. | ? | Anywhere | |
Clevertech | Dev consulting | Many (see job page) | ✗ | Anywhere | |
Cloudbeds | Hospitality Software | Web, DevOps | ✓ | Anywhere | |
Cloudbees | CI/CD, Jenkins, Codeship | Java, Web, Go, Vuejs, Rails | ✓ | Anywhere | |
Codelathe | Enterprise File Sharing, Sync and Backup | PHP, Web, Node, C++ | ✓ | Anywhere | |
ConsenSys | Blockchain studio | Many (see job page) | ? | Anywhere | |
Crossover | Full-time long-term projects | Many (see job page) | ✗ | Anywhere | |
DataDog | Monitoring & analytics | Scala, Java, Python, Go | ✓ | Anywhere | |
DataRobot | Data science as a service | Python, R, Web, data stuff | ? | Anywhere | |
DataStax | Enterprise Cassandra | Cassandra, Java, DevOps | ✓ | US/EU only | |
DigitalOcean | Infrastructure as a service | C++, Go, Ruby, Perl, Web | ✓ | US/EU only | |
Doist | Productivity and team communication apps | Web, Mobile | ✓ | Anywhere | |
Dribbble | Where Designers get Inspired & Hired | Ruby, Web, Mobile | ✓ | Anywhere | |
DuckDuckGo | Web search engine | Perl, Web, Mobile | ? | Anywhere | |
Elastic | Elasticsearch, Kibana, Logstash, Beats | Java, DevOps, Web | ✓ | Anywhere | |
Envato | Sites for creatives | Ruby, Web | ✓ | Anywhere | |
Eyeo | AdBlock Plus & More | Many | ? | Anywhere | |
Gatsby | Platform for managing JAMstack websites | Web, Node, React, TypeScript | ✓ | Anywhere | |
Genuitec | Eclipse-based tools | Java, Eclipse, Web, Mobile | ? | Anywhere | |
Ghost | Publishing platform | Node, Web | ✓ | Anywhere | |
Giant Swarm | Managed Kubernetes | Kubernetes, Go | ✓ | EU/US | |
GitHub | GitHub | Git, Ruby, Web | ✓ | 15+ countries | |
GitLab | GitLab | Git, Ruby, Web | ✗ | Anywhere | |
Gradle | Gradle Enterprise & build tool | Many (see job page) | ✓ | Anywhere | |
HashiCorp | Infrastructure as a service | Java, Web, Go, Rails | ✓ | US, Canada, UK, Germany, Netherlands | |
Help Scout | Help desk software | Java, Web | ✓ | Anywhere with at least 4 hrs overlap with Boston, MA | |
Heroku | Backend hosting | Ruby, Go, Web, DevOps | ✓ | Anywhere | |
Igalia | Embedded development, browsers | C++ | ? | Anywhere | |
inVision | Design prototyping platform | Go, Node, Web, Mobile | ✓ | Anywhere | |
Jackson River | Nonprofit IT consulting | PHP, Drupal, Web | ? | Anywhere | |
Jitbit Software | Help desk software | ASP.NET, C#, JavaScript | ? | Anywhere | |
Kentik | Network observability platform | C/C++, Go, JavaScript, Node.js, Web | ✓ | Anywhere | |
Linaro | Embedded development, Compilers | C, C++ | ? | UK, US & Canada | |
Lullabot | Design & dev consulting | PHP, Drupal, Web | ✓ | Anywhere | |
madewithlove | Web & software development | PHP, Laravel, React +Native, Javascript, Web | ✓ | Anywhere | |
MailerLite | Email marketing software | Many | ✗ | Anywhere | |
MarsBased | Web & mobile dev consultancy | Ruby on Rails, Angular, Ionic, Javascript, Web | ✓ | Anywhere | |
Mapillary | Street-level imagery platform | Python, Javascript, Ruby, Java, Shell | ✓ | Anywhere | |
Mattermost | Enterprise collaboration platform | Go, React | ✓ | 14 countries | |
Mobile Jazz | Software development | PHP, Web, Mobile, Design | ✓ | Anywhere | |
Mozilla | Firefox & more | C++, Web, Mobile | ✓ | Anywhere | |
Netlify | Web developer platform based on JAMstack | Javascript, Node.js, Web | ✓ | Anywhere | |
nearForm | Remote projects & more | Node.js, Web, Mobile | ✓ | US, EU | |
Olark | Live chat widgets | Ruby, Web | ✓ | Anywhere | |
onTheGoSystems | WordPress plugins | WordPress, PHP, Web | ? | Anywhere with at least 4 hrs overlap over EU time zone | |
O’Reilly Media | Technology training | Python, Web, Mobile | ? | ? | |
Original Eight | Web consulting | PHP, Drupal, Web | ? | Anywhere | |
Parse.ly | Web content analytics SaaS | Python, Javascript, DevOps, Web | ✓ | US, Canada, EU, UK | |
Platform.sh | Continuous deployment cloud hosting | Many | ? | Anywhere | |
Pythian | Data & IT consulting | DBA, DevOps | ✗ | Anywhere | |
Rebelmouse | Rebelmouse | Many | ? | Anywhere | |
RedHat | Red Hat Linux Distribution | Many | ? | Anywhere | |
Redox | Healthcare API Platform | Node, React, API, Networking | ✓ | Anywhere | |
Scrapinghub | Scraping as a service | Python, Web | ✗ | Anywhere | |
ScyllaDB | Real-Time Big Data Database, DBaaS | C++, GoLang, Python, Linux, DevOps | ✓ | Anywhere | |
Shogun | Ecommerce products | Ruby on Rails, React | ✓ | Anywhere | |
Shopify | Ecommerce platform | Ruby, Go, TypeScript, React, Mobile, DevOps | ✓ | Almost Anywhere | |
Sonatype | Software chain automation | Java, Groovy, DevOps | ✓ | Anywhere | |
Sourcegraph | Code search as a service | Go, TypeScript, React, Web | ✓ | Anywhere | |
Superside | Creative Collaboration and Design as a Service | Kotlin, React, Web | ✓ | Anywhere | |
Square | Square, Cash App | Many | ✓ | Depends on position | |
Stack Exchange | Stack Overflow & more | .NET, Web | ✓ | US / EU | |
SUSE | SUSE Linux distribution | Many | ? | ? | |
Time Doctor | Time Tracking Tool | PHP, Node, Angular, Web, Mobile | ? | Anywhere | |
Toggl | Time Tracking Tool | Go, Ruby, PostgreSQL, Mobile, Web | ✗ | Anywhere | |
Toptal | Tech freelancer marketplace | Ruby, Rails, React, GraphQL, Web, Kubernetes | ✗ | Anywhere | |
Trello | Trello | Node, Mobile, Web | ✓ | Anywhere | |
Tyk | Cloud native API Management, open source | Go, Web, DevOps | ✓ | UK, US, Singapore | |
Vercel | Web developer platform based on JAMstack | Javascript, Node.js, Web | ✓ | Anywhere | |
Wikimedia | Wikipedia | Web, PHP | ✗ | Anywhere | |
Xapo | Financial Technology | Mobile, Web, Python | ✓ | Anywhere | |
XWP | Remote full-time projects | Web, WordPress | ✓ | Anywhere | |
X-team | Remote full-time projects | Mobile, Web | ✓ | Anywhere | |
You Need A Budget | Budgeting Application | Ruby, Mobile, Web | ✓ | Anywhere | |
Zapier | App connectors | Python, Node, Web | ✓ | Anywhere |
Notes:
Note: There seem to be hundreds of remote job aggregators, and new ones keep emerging. This is just a sample. If you want to add an aggregator, it should have more traffic than most of the above sites.