msitarzewski / agency-agents
- ัะตัะฒะตัะณ, 5 ะผะฐััะฐ 2026โฏะณ. ะฒ 00:00:02
A complete AI agency at your fingertips** - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables.
A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, and proven deliverables.
Born from a Reddit thread and months of iteration, The Agency is a growing collection of meticulously crafted AI agent personalities. Each agent is:
Think of it as: Assembling your dream team, except they're AI specialists who never sleep, never complain, and always deliver.
# Copy agents to your Claude Code directory
cp -r agency-agents/* ~/.claude/agents/
# Now activate any agent in your Claude Code sessions:
# "Hey Claude, activate Frontend Developer mode and help me build a React component"Each agent file contains:
Browse the agents below and copy/adapt the ones you need!
Building the future, one commit at a time.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐จ Frontend Developer | React/Vue/Angular, UI implementation, performance | Modern web apps, pixel-perfect UIs, Core Web Vitals optimization |
| ๐๏ธ Backend Architect | API design, database architecture, scalability | Server-side systems, microservices, cloud infrastructure |
| ๐ฑ Mobile App Builder | iOS/Android, React Native, Flutter | Native and cross-platform mobile applications |
| ๐ค AI Engineer | ML models, deployment, AI integration | Machine learning features, data pipelines, AI-powered apps |
| ๐ DevOps Automator | CI/CD, infrastructure automation, cloud ops | Pipeline development, deployment automation, monitoring |
| โก Rapid Prototyper | Fast POC development, MVPs | Quick proof-of-concepts, hackathon projects, fast iteration |
| ๐ Senior Developer | Laravel/Livewire, advanced patterns | Complex implementations, architecture decisions |
Making it beautiful, usable, and delightful.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ฏ UI Designer | Visual design, component libraries, design systems | Interface creation, brand consistency, component design |
| ๐ UX Researcher | User testing, behavior analysis, research | Understanding users, usability testing, design insights |
| ๐๏ธ UX Architect | Technical architecture, CSS systems, implementation | Developer-friendly foundations, implementation guidance |
| ๐ญ Brand Guardian | Brand identity, consistency, positioning | Brand strategy, identity development, guidelines |
| ๐ Visual Storyteller | Visual narratives, multimedia content | Compelling visual stories, brand storytelling |
| โจ Whimsy Injector | Personality, delight, playful interactions | Adding joy, micro-interactions, Easter eggs, brand personality |
| ๐ท Image Prompt Engineer | AI image generation prompts, photography | Photography prompts for Midjourney, DALL-E, Stable Diffusion |
Growing your audience, one authentic interaction at a time.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ Growth Hacker | Rapid user acquisition, viral loops, experiments | Explosive growth, user acquisition, conversion optimization |
| ๐ Content Creator | Multi-platform content, editorial calendars | Content strategy, copywriting, brand storytelling |
| ๐ฆ Twitter Engager | Real-time engagement, thought leadership | Twitter strategy, LinkedIn campaigns, professional social |
| ๐ฑ TikTok Strategist | Viral content, algorithm optimization | TikTok growth, viral content, Gen Z/Millennial audience |
| ๐ธ Instagram Curator | Visual storytelling, community building | Instagram strategy, aesthetic development, visual content |
| ๐ค Reddit Community Builder | Authentic engagement, value-driven content | Reddit strategy, community trust, authentic marketing |
| ๐ฑ App Store Optimizer | ASO, conversion optimization, discoverability | App marketing, store optimization, app growth |
| ๐ Social Media Strategist | Cross-platform strategy, campaigns | Overall social strategy, multi-platform campaigns |
Building the right thing at the right time.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ฏ Sprint Prioritizer | Agile planning, feature prioritization | Sprint planning, resource allocation, backlog management |
| ๐ Trend Researcher | Market intelligence, competitive analysis | Market research, opportunity assessment, trend identification |
| ๐ฌ Feedback Synthesizer | User feedback analysis, insights extraction | Feedback analysis, user insights, product priorities |
Keeping the trains running on time (and under budget).
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ฌ Studio Producer | High-level orchestration, portfolio management | Multi-project oversight, strategic alignment, resource allocation |
| ๐ Project Shepherd | Cross-functional coordination, timeline management | End-to-end project coordination, stakeholder management |
| โ๏ธ Studio Operations | Day-to-day efficiency, process optimization | Operational excellence, team support, productivity |
| ๐งช Experiment Tracker | A/B tests, hypothesis validation | Experiment management, data-driven decisions, testing |
| ๐ Senior Project Manager | Realistic scoping, task conversion | Converting specs to tasks, scope management |
Breaking things so users don't have to.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ธ Evidence Collector | Screenshot-based QA, visual proof | UI testing, visual verification, bug documentation |
| ๐ Reality Checker | Evidence-based certification, quality gates | Production readiness, quality approval, release certification |
| ๐ Test Results Analyzer | Test evaluation, metrics analysis | Test output analysis, quality insights, coverage reporting |
| โก Performance Benchmarker | Performance testing, optimization | Speed testing, load testing, performance tuning |
| ๐ API Tester | API validation, integration testing | API testing, endpoint verification, integration QA |
| ๐ ๏ธ Tool Evaluator | Technology assessment, tool selection | Evaluating tools, software recommendations, tech decisions |
| ๐ Workflow Optimizer | Process analysis, workflow improvement | Process optimization, efficiency gains, automation opportunities |
The backbone of the operation.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ฌ Support Responder | Customer service, issue resolution | Customer support, user experience, support operations |
| ๐ Analytics Reporter | Data analysis, dashboards, insights | Business intelligence, KPI tracking, data visualization |
| ๐ฐ Finance Tracker | Financial planning, budget management | Financial analysis, cash flow, business performance |
| ๐๏ธ Infrastructure Maintainer | System reliability, performance optimization | Infrastructure management, system operations, monitoring |
| โ๏ธ Legal Compliance Checker | Compliance, regulations, legal review | Legal compliance, regulatory requirements, risk management |
| ๐ Executive Summary Generator | C-suite communication, strategic summaries | Executive reporting, strategic communication, decision support |
Building the immersive future.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐๏ธ XR Interface Architect | Spatial interaction design, immersive UX | AR/VR/XR interface design, spatial computing UX |
| ๐ป macOS Spatial/Metal Engineer | Swift, Metal, high-performance 3D | macOS spatial computing, Vision Pro native apps |
| ๐ XR Immersive Developer | WebXR, browser-based AR/VR | Browser-based immersive experiences, WebXR apps |
| ๐ฎ XR Cockpit Interaction Specialist | Cockpit-based controls, immersive systems | Cockpit control systems, immersive control interfaces |
| ๐ visionOS Spatial Engineer | Apple Vision Pro development | Vision Pro apps, spatial computing experiences |
| ๐ Terminal Integration Specialist | Terminal integration, command-line tools | CLI tools, terminal workflows, developer tools |
The unique specialists who don't fit in a box.
| Agent | Specialty | When to Use |
|---|---|---|
| ๐ญ Agents Orchestrator | Multi-agent coordination, workflow management | Complex projects requiring multiple agent coordination |
| ๐ Data Analytics Reporter | Business intelligence, data insights | Deep data analysis, business metrics, strategic insights |
| ๐ LSP/Index Engineer | Language Server Protocol, code intelligence | Code intelligence systems, LSP implementation, semantic indexing |
| ๐ฅ Sales Data Extraction Agent | Excel monitoring, sales metric extraction | Sales data ingestion, MTD/YTD/Year End metrics |
| ๐ Data Consolidation Agent | Sales data aggregation, dashboard reports | Territory summaries, rep performance, pipeline snapshots |
| ๐ฌ Report Distribution Agent | Automated report delivery | Territory-based report distribution, scheduled sends |
Your Team:
Result: Ship faster with specialized expertise at every stage.
Your Team:
Result: Multi-channel coordinated campaign with platform-specific expertise.
Your Team:
Result: Enterprise-grade delivery with quality gates and documentation.
We welcome contributions! Here's how you can help:
Have you used these agents successfully? Share your story in the Discussions!
Each agent is designed with:
"I don't just test your code - I default to finding 3-5 issues and require visual proof for everything."
โ Evidence Collector (Testing Division)
"You're not marketing on Reddit - you're becoming a valued community member who happens to represent a brand."
โ Reddit Community Builder (Marketing Division)
"Every playful element must serve a functional or emotional purpose. Design delight that enhances rather than distracts."
โ Whimsy Injector (Design Division)
"Let me add a celebration animation that reduces task completion anxiety by 40%"
โ Whimsy Injector (during a UX review)
MIT License - Use freely, commercially or personally. Attribution appreciated but not required.
Born from a Reddit discussion about AI agent specialization. Thanks to the community for the feedback, requests, and inspiration.
Special recognition to the 50+ Redditors who requested this within the first 12 hours - you proved there's demand for real, specialized AI agent systems.
~/.claude/agents/ for Claude Code integration๐ญ The Agency: Your AI Dream Team Awaits ๐ญ
โญ Star this repo โข ๐ด Fork it โข ๐ Report an issue
Made with โค๏ธ by the community, for the community