frankwxu / digital-forensics-lab
- суббота, 4 декабря 2021 г. в 00:28:04
Free hands-on digital forensics labs for students and faculty
Hands-on labs | Forensic Intelligence Repository |
---|---|
===================
# The following commands will install all tools needed for Data Leakage Case. We will upgrade the script to add more tools for other labs soon.
wget https://raw.githubusercontent.com/frankwxu/digital-forensics-lab/main/Help/tool-install-zsh.sh
chmod +x tool-install-zsh.sh
./tool-install-zsh.sh
==============
The P2P data leakage case study is to help students to apply various forensic techniques to investigate intellectual property theft involving P2P. The study include
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Lab Environment Setting Up | 4M |
Lab 1 | Disk Image and Partitions | 5M |
Lab 2 | Windows Registry and File Directory | 15M |
Lab 3 | MFT Timeline | 6M |
Lab 4 | USN Journal Timeline | 3M |
Lab 5 | uTorrent Log File | 9M |
Lab 6 | File Signature | 8M |
Lab 7 | Emails | 9M |
Lab 8 | Web History | 11M |
Lab 9 | Website Analysis | 2M |
Lab 10 | Timeline (Summary) | 13K |
==============
The case study is to investigate an image involving intellectual property theft. The study include
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Environment Setting Up | 2M |
Lab 1 | Windows Registry | 3M |
Lab 2 | Windows Event and XML | 3M |
Lab 3 | Web History and SQL | 3M |
Lab 4 | Email Investigation | 3M |
Lab 5 | File Change History and USN Journal | 2M |
Lab 6 | Network Evidence and shellbag | 2M |
Lab 7 | Network Drive and Cloud | 5M |
Lab 8 | Master File Table ($MFT) and Log File ($logFile) Analysis | 13M |
Lab 9 | Windows Search History | 4M |
Lab 10 | Windows Volume Shadow Copy Analysis | 6M |
Lab 11 | Recycle Bin and Anti-Forensics | 3M |
Lab 12 | Data Carving | 3M |
Lab 13 | Crack Windows Passwords | 2M |
=====================
The case study is to investigate the illegal possession of Rhino images. This image was contributed by Dr. Golden G. Richard III, and was originally used in the DFRWS 2005 RODEO CHALLENGE. NIST hosts the USB DD image. A copy of the image is also available in the repository.
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | HTTP Analysis using Wireshark (text) | 3M |
Lab 1 | HTTP Analysis using Wireshark (image) | 6M |
Lab 2 | Rhion Possession Investigation 1: File recovering | 9M |
Lab 3 | Rhion Possession Investigation 2: Steganography | 4M |
Lab 4 | Rhion Possession Investigation 3: Extract Evidence from FTP Traffic | 3M |
Lab 5 | Rhion Possession Investigation 4: Extract Evidence from HTTP Traffic | 5M |
=========
The case study is to investigate the harassment email sent by a student to a faculty member. The case is hosted by digitalcorpora.org. You can access the senario description and network traffic from their website. The repository only provides lab instructions.
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Investigating Harassment Email using Wireshark | 3M |
Lab 1 | t-shark Forensic Introduction | 2M |
Lab 2 | Investigating Harassment Email using t-shark | 2M |
=========
The case study is to investigate computer memory for reconstructing a timeline of illegal data transferring. The case includes a scenario of transfer sensitive files from a server to a USB.
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Memory Forensics | 11M |
part 1 | Understand the Suspect and Accounts | |
part 2 | Understand the Suspect’s PC | |
part 3 | Network Forensics | |
part 4 | Investigate Command History | |
part 5 | Investigate Suspect’s USB | |
part 6 | Investigate Internet Explorer History | |
part 7 | Investigate File Explorer History | |
part 8 | Timeline Analysis |
=========
The case study, including a disk image provided by NIST is to investigate a hacker who intercepts internet traffic within range of Wireless Access Points.
Topics Covered
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Hacking Case | 8M |
The image is created by Joshua Hickman and hosted by digitalcorpora.
=========
Labs | Topics Covered | Size of PPTs |
---|---|---|
Lab 0 | Intro Pixel 3 | 3M |
Lab 1 | Pixel 3 Image | 2M |
Lab 2 | Pixel 3 Device | 4M |
Lab 3 | Pixel 3 System Setting | 5M |
Lab 4 | Overview: App Life Cycle | 11M |
Lab 5.1.1 | AOSP App Investigations: Messaging | 4M |
Lab 5.1.2 | AOSP App Investigations: Contacts | 3M |
Lab 5.1.3 | AOSP App Investigations: Calendar | 1M |
Lab 5.2.1 | GMS App Investigations: Messaging | 6M |
Lab 5.2.2 | GMS App Investigations: Dialer | 2M |
Lab 5.2.3 | GMS App Investigations: Maps | 8M |
Lab 5.2.4 | GMS App Investigations: Photos | 6M |
Lab 5.3.1 | Third-Party App Investigations: Kik | 4M |
Lab 5.3.2 | Third-Party App Investigations: textnow | 1M |
Lab 5.3.3 | Third-Party App Investigations: whatapp | 3M |
Lab 6 | Pixel 3 Rooting | 5M |
========
=============