felipefialho / awesome-made-by-brazilians
- понедельник, 24 августа 2020 г. в 00:24:27
🇧🇷 A collection of amazing open source projects built by brazilian developers
A collection of amazing open source projects built by brazilian developers
| Project | Description | Author | |
|---|---|---|---|
| WWDC | The unofficial WWDC app for macOS | insidegui | |
| anonydog | A bot to anonymize contribuitors | anonydog | |
| pliim | Safely share your screen with one click | zehfernandes | |
| i-Educar | Open source software of education in Brasil! | portabilis | |
| Refined Bitbucket | Chrome and Firefox extension that improves Bitbucket's user experience | andremw | |
| Egua | A programming language in portuguese to help beginners to start coding | eguatech | |
| RastreioBot | This is a Telegram Bot that tracks packages from the Brazilian Mail Service. | GabrielRF | |
| Operação Serenata de Amor | Serenata de Amor is an open project using artificial intelligence for social control of public administration. | okfn-brasil |
| Project | Description | Author | |
|---|---|---|---|
| awesome-wpo | A curated list of Web Performance Optimization. Everyone can contribute here! | davidsonfellipe | |
| frontend-challenges | Open-source's challenges of jobs to test your knowledge | felipefialho | |
| awesome-svg | A curated list of SVG | willianjusten | |
| awesome-a11y | A curate list about A11Y | Bruno Pulis | |
| remote-jobs-brazil | Companies with remote job on Brazil | lerrua | |
| Bancos Brasileiros | A curated list of brazilian banks | guibranco | |
| awesome-go | A curated list of awesome Go frameworks, libraries and software. | Avelino | |
| Links-uteis | List of awesome links | OfficialMarinho | |
| Municípios Brasileiros | List os brazilian cities | kelvins | |
| awesome-brazilian-devblogs | An awesome list list of development-centered blogs made by Brazilian devs that write in PT-BR. | Mitrut | |
| game-datasets | A curated list of awesome game datasets, and tools to artificial intelligence in games | leomaurodesenv | |
| 4noobs | List of repos with a Quick Start to alot of programming languages, frameworks and tools for beginners. | He4rtDevs |
| Project | Description | Author | |
|---|---|---|---|
| Lwan | High performance HTTP server | lpereira | |
| HardInfo | System profiler and benchmarking tool | lpereira | |
| htop | Interactive process viewer | hishamhm |
| Project | Description | Author | |
|---|---|---|---|
| EquinoxProject | Implement the most common used technologies | EduardoPires | |
| FluentValidator | A fluent way to use Notification Pattern with your entities | andrebaltieri |
| Project | Description | Author | |
|---|---|---|---|
| Brasilino | Uma biblioteca que permite programar em linguagem Arduino utilizando comandos facilitados em PT-BR. |
Otacilio Maia, Thiago Augusto, Erick Simões | |
| pgModeler | pgModeler - PostgreSQL Database Modeler - is an open source data modeling tool designed for PostgreSQL | Raphael Araújo e Silva |
| Project | Description | Author | |
|---|---|---|---|
| Milligram | A minimalist CSS framework | cjpatoilo | |
| balloon.css | Simple tooltips made of pure CSS | kazzkiq | |
| CSS Loader | Simple loaders for your web applications using only one div and pure CSS | raphaelfabeni | |
| CSS Components | Using the power of CSS and without Javascript | felipefialho | |
| Banana CSS | The brazilian CSS preprocessor writen in NodeJS | afonsopacifer |
| Project | Description | Author | |
|---|---|---|---|
| Flutter para iniciantes | Futuro desenvolvedor Flutter, bem-vindo. Este livro é para você :) | rubensdemelo | |
| Flame engine | Game engine 2d pra Flutter | luanpotter | |
| Photo view | Widget pra galeria de imagens | renancaraujo |
| Project | Description | Author | |
|---|---|---|---|
| Gitql | A git query language | filhodanuvem | |
| GoCity | Code City metaphor for visualizing Go source code in 3D | rodrigo-brito | |
| gofn | Function process via docker provider (serverless minimalist) | started by avelino | |
| goreleaser | Deliver Go binaries as fast and easily as possible | caarlos0 | |
| pREST | (PostgreSQL REST), simplify and accelerate development, instant, realtime, high-performance on any Postgres application, existing or new |
started by Avelino | |
| ShellHub | ShellHub enables teams to easily access any Linux device behind firewall and NAT | gustavosbarreto | |
| go-dockerclient | Go client for the Docker Engine API | Francisco Souza | |
| check | Rich testing for the Go language | niemeyer |
| Project | Description | Author | |
|---|---|---|---|
| clipboard.js | Modern copy to clipboard. No Flash. Just 3kb gzipped | zenorocha | |
| Docz | Docz makes it easy to write and publish beautiful interactive documentation for your code. | pedronauck | |
| zuck.js | A javascript library that lets you add stories EVERYWHERE | ramon82 | |
| cep-promise | Search for CEP using Correios, ViaCEP e etc | filipedeschamps | |
| ajax | Ajax module in Vanilla JS | fdaciuk | |
| kratos-boilerplate | A simple oilerplate for creating statics PWA | felipefialho | |
| qualy-presenter | A boilerplate to create presentations | willianjusten | |
| mussum-ipsum | JS Lorem Ipsum generator | diegofelipece | |
| brazilian-utils | Utils library for Brazilian-specific businesses | hyanmandian | |
| Unform | Easy peasy highly scalable ReactJS & React Native forms! |
Rocketseat | |
| subtitle.js | Parse and manipulate subtitles | gsantiago | |
| react-native-3dcube-navigation | Cube transition for React Native | zehfernandes |
| Project | Description | Author | |
|---|---|---|---|
| Validation | The most awesome validation engine ever created for PHP | henriquemoody | |
| Corcel | WordPress backend with Laravel or any PHP application | jgrossi | |
| Siler | Flat-files and plain-old PHP functions rockin'on as a set of general purpose high-level abstractions | leocavalcante |
| Project | Description | Author | |
|---|---|---|---|
| dateutil | Useful extensions to the standard Python datetime features | niemeyer | |
| Dynaconf | Configuration Management for Python | rochacbruno | |
| isk-daemon | Open source database for content-based (visual) image search. | ricardocabral |
| Project | Description | Author | |
|---|---|---|---|
| Lua Programming language | Lua language, created by a Brazilian, Roberto Ierusalimschy | roberto-ieru |
| Project | Description | Author | |
|---|---|---|---|
| Elixir Programming Language | Elixir language, created by a Brazilian, José Valim | josevalim |
| Project | Description | Author | |
|---|---|---|---|
| Rails gem devise | Rails gem devise for user authentication | José Valim josevalim, Carlos Antonio da Silva carlosantoniodasilva | |
| Rails gem simpleform | Rails gem simple form for forms | José Valim josevalim, Carlos Antonio da Silva carlosantoniodasilva, Rafael França rafaelfranca |
| Project | Description | Author | |
|---|---|---|---|
| vim-bootstrap | generator provides a simple method of generating a .vimrc configuration for vim | started by avelino |
| Project | Description | Author | |
|---|---|---|---|
| FunnyAlgorithms | A repository with a bunch of funny algorithms, beginners friendly | Otacilio Maia |
(the same measurement rule as awesome-made-by-russians )
It's hard to calculate project popularity so we use stars as a measurement. It's not quite fair, but it is what we have here on Github.
If you want to add project to this list, please, make sure that:
made-in-brazil).